Solar Water Heater
Specification | Details |
---|---|
Type | Flat Plate / Evacuated Tube |
Capacity | 100 – 500 liters/day |
Collector Area | 2 – 4 m² per 100 liters |
Absorber Material | Copper / Aluminum / Stainless Steel |
Insulation | Polyurethane / Rock Wool |
Tank Material | Stainless Steel / Mild Steel with coating |
Tank Insulation | 50 – 100 mm |
Working Pressure | 1 – 10 bar (low to high pressure) |
Efficiency | 50% – 80% |
Max Water Temperature | 60°C – 85°C |
Heat Retention Time | 24 – 48 hours |
Lifespan | 10 – 20 years |
Warranty | 5 – 10 years |
Certification | BIS, ISO |
Solar Panel
Specification | Details |
---|---|
Panel Type | Monocrystalline / Polycrystalline / Thin-Film |
Power Output | 250W – 400W+ |
Efficiency | 15% – 22% |
Dimensions | 1.6m x 1m (typical) |
Weight | 18 – 22 kg |
Temperature Coefficient | -0.3% to -0.5% / °C |
Lifespan | 25+ years |
Warranty | 10 – 25 years |
Operating Temperature | -40°C to 85°C |
Frame Material | Aluminium |
Glass Type | Tempered, anti-reflective |
Certification | IEC, UL, TUV |
Solar Inverter
Specification | Details |
---|---|
Inverter Type | String / Hybrid / Central / Micro |
Power Rating | 1 kW – 100 kW+ |
Input Voltage Range | 12V – 1000V DC (depending on model) |
Output Voltage | 120V / 230V AC |
Efficiency | 95% – 99% |
Number of MPPTs | 1 – 6 (depending on model) |
Phase Type | Single-phase / Three-phase |
Frequency | 50 Hz / 60 Hz |
Operating Temperature | -25°C to 60°C |
Communication Interfaces | RS485 / Wi-Fi / Ethernet / Bluetooth |
Cooling Type | Natural / Forced air cooling |
Protection | IP65 (outdoor), IP21 (indoor) |
Lifespan | 10 – 20 years |
Solar Batteries
Specification | Details |
---|---|
Battery Type | Lithium-ion / Lead-acid / Gel / AGM |
Capacity | 100Ah – 2000Ah |
Voltage | 12V / 24V / 48V (common systems) |
Cycle Life | 2,000 – 7,000 cycles |
Depth of Discharge (DoD) | 50% – 100% |
Efficiency | 85% – 98% |
Charge/Discharge Rate | C/10 to C/1 |
Operating Temperature | -20°C to 60°C |
Weight | 10 kg – 80 kg (depending on type/capacity) |
Charging Time | 3 – 8 hours (depending on capacity) |
Solar Charge Controllers
Specification | Details |
---|---|
Controller Type | PWM (Pulse Width Modulation) / MPPT (Maximum Power Point Tracking) |
System Voltage | 12V / 24V / 48V |
Rated Current | 10A – 100A |
Max PV Input Voltage | 50V – 150V (PWM) / 75V – 250V (MPPT) |
Efficiency | PWM: 70% – 80% / MPPT: 95% – 99% |
Load Output | 12V / 24V DC |
Charging Stages | Bulk / Absorption / Float / Equalization |
Protection | Overcharge, Overload, Short Circuit, Reverse Polarity |
Communication | RS232 / RS485 / Bluetooth / Wi-Fi |
Operating Temperature | -25°C to 60°C |
Display Type | LCD / LED |
Cooling Type | Passive / Active (fan) |
Solar Mounting Systems
Specification | Details |
---|---|
Mounting Type | Roof-Mounted / Ground-Mounted / Floating |
Material | Aluminum / Galvanized Steel / Stainless Steel |
Tilt Angle | Adjustable (0° – 60°) / Fixed |
Wind Load Capacity | Up to 240 km/h |
Snow Load Capacity | Up to 1.5 kN/m² |
Module Orientation | Portrait / Landscape |
Roof Compatibility | Metal / Tile / Shingle / Flat Roof |
Ground Compatibility | Concrete / Soil / Gravel |
Mounting Method | Clamps / Bolts / Rail-Based / Ballasted |
Corrosion Resistance | High (due to material coatings) |
Solar Powered Gadgets
Gadget | Power Output | Battery Capacity | Charging Time | Usage Time |
---|---|---|---|---|
Solar Power Bank | 5W – 20W | 10,000mAh – 30,000mAh | 6 – 12 hours | 2 – 7 charges |
Solar Lamp | 1W – 5W | 1000mAh – 3000mAh | 4 – 8 hours | 8 – 12 hours |
Solar Fan | 10W – 30W | 2000mAh – 4000mAh | 6 – 8 hours | 5 – 12 hours |
Solar Charger | 5W – 30W | N/A | 5 – 10 hours | Continuous |
Solar Bluetooth Speaker | 3W – 10W | 1000mAh – 5000mAh | 4 – 6 hours | 8 – 24 hours |
This provides a brief overview of common solar-powered gadgets. Let me know if you need more details!