Diesel Generator
Specification | Details |
---|---|
Power Output | 5 kW – 3000 kW |
Engine Type | Single-cylinder / Multi-cylinder |
Fuel Capacity | 20 liters – 1000+ liters |
Fuel Consumption | 0.2 – 0.5 liters per kWh |
Voltage Output | 230V (Single-phase) / 400V (Three-phase) |
Frequency | 50 Hz / 60 Hz |
Cooling System | Air-cooled / Water-cooled |
Noise Level | 60 dB – 90 dB |
Start Type | Electric / Manual / Automatic |
Operating Time | 8 – 24 hours (depending on load) |
Weight | 100 kg – 2000+ kg (depending on size) |
Lifespan | 10,000 – 30,000 operating hours |
Warranty | 2 – 5 years |
Gasoline Generator
Specification | Details |
---|---|
Power Output | 1 kW – 15 kW |
Engine Type | 2-stroke / 4-stroke |
Fuel Capacity | 4 liters – 30 liters |
Fuel Consumption | 0.5 – 1.5 liters per hour |
Voltage Output | 120V / 240V (Single-phase) |
Frequency | 50 Hz / 60 Hz |
Cooling System | Air-cooled |
Noise Level | 60 dB – 80 dB |
Start Type | Recoil / Electric Start |
Operating Time | 5 – 12 hours (depending on load) |
Weight | 20 kg – 100 kg |
Lifespan | 2,000 – 5,000 operating hours |
Natural Gas Generator
Specification | Details |
---|---|
Type | Natural Gas Generator |
Power Output | Varies (e.g., 20 kW to 2000 kW) |
Frequency | 50 Hz / 60 Hz |
Voltage | 120V, 240V, 480V, or Custom |
Engine Type | 4-stroke, V-type, or Inline |
Cooling System | Air-cooled or Liquid-cooled |
Fuel Consumption | Varies based on load and efficiency |
Fuel Tank Capacity | Typically external, varies by model |
Run Time | Continuous operation depending on tank |
Starting System | Electric or Manual |
Dimensions | Varies by model |
Weight | Varies by model |
Noise Level | Typically 60-80 dB (depends on enclosure) |
Control System | Automatic or Manual, with options for remote monitoring |
Emissions | Low emissions, compliant with standards |
Solar Generator
Specification | Details |
---|---|
Type | Solar Generator |
Power Output | Varies (e.g., 300W to 3000W) |
Battery Capacity | Varies (e.g., 100Ah to 500Ah) |
Voltage | 12V, 24V, or 48V |
Panel Type | Monocrystalline, Polycrystalline |
Panel Capacity | Varies (e.g., 100W to 400W) |
Charge Controller | MPPT or PWM |
Inverter Type | Pure Sine Wave or Modified Sine Wave |
Run Time | Depends on load and battery capacity |
Dimensions | Varies by model |
Weight | Varies by model |
Noise Level | Silent |
Control System | LCD display, App control (optional) |
Hydrogen Generator
Specification | Details |
---|---|
Type | Hydrogen Generator |
Production Capacity | Varies (e.g., 1 Nm³/hr to 100 Nm³/hr) |
Purity | Typically 99.99% |
Input | Electricity (for electrolysis) |
Output Pressure | Varies (e.g., 1-30 bar) |
Power Consumption | Varies (e.g., 4-6 kWh/Nm³) |
Cooling System | Air-cooled or Water-cooled |
Dimensions | Varies by model |
Weight | Varies by model |
Noise Level | Low to moderate (depends on model) |
Control System | Digital with monitoring capabilities |
Safety Features | Overpressure protection, gas leak detection |
Inverter Generators
Specification | Details |
---|---|
Type | Inverter Generator |
Power Output | Varies (e.g., 1000W to 4000W) |
Voltage | 120V, 240V |
Frequency | 50 Hz / 60 Hz |
Engine Type | 4-stroke, typically gas or diesel |
Fuel Tank Capacity | Varies (e.g., 1-5 liters) |
Run Time | Varies (e.g., 4-10 hours) |
Noise Level | Typically 50-60 dB |
Inverter Type | Pure Sine Wave |
Dimensions | Varies by model |
Weight | Varies by model |
Starting System | Electric or Manual |
Control System | LCD display, some with remote control |
Safety Features | Overload protection, low oil shutdown |
Portable Generator
Specification | Details |
---|---|
Type | Portable Generator |
Power Output | Varies (e.g., 1000W to 7500W) |
Voltage | 120V, 240V |
Frequency | 50 Hz / 60 Hz |
Engine Type | 4-stroke, typically gas or diesel |
Fuel Tank Capacity | Varies (e.g., 4-20 liters) |
Run Time | Varies (e.g., 8-12 hours) |
Noise Level | Typically 60-80 dB |
Starting System | Electric or Manual |
Dimensions | Varies by model |
Weight | Varies by model |
Control System | Manual or Digital display |
Safety Features | Overload protection, low oil shutdown |
Wheels/Handles | Typically included for portability |