Mobile Milking Machine
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Milk Pasteurizer Plant
Application | Milk |
Material | Stainless Steel |
Capacity | 500 litres/hr |
Brand | Harvest |
Frequency | 50 Hz |
Refrigerant | R-22 |
Khoya Machine
Capacity |
|
Material |
|
Power |
|
Heating System |
|
Pan Specifications |
|
Automation | Semi-automatic or fully automatic, with features like:
|
Safety Features |
|
Output |
|
Milk Cooler
Milk coolers, also known as Bulk Milk Coolers (BMC), are essential in dairy farms and milk processing units to store milk at optimal temperatures to maintain its freshness. Here are the typical specifications for milk coolers:
Capacity | 300 to 10000 liters |
Cooling System | Direct Expansion (DX) cooling system |
Material | Stainless steel |
Insulation | High-density polyurethane foam (PUF) insulation |
Agitator | slow-speed agitator |
Usage | For milk storage |
Soya Paneer/Cheese Press Machine
Aspect | Specification |
---|---|
Capacity | Varies, typically from 5 to 50 liters |
Type | Manual or hydraulic |
Material | Stainless steel, aluminum, or food-grade plastic |
Pressure Range | Adjustable, typically from 0 to 100 psi |
Dimensions | Varies; compact or large based on capacity |
Ease of Use | Manual lever or hydraulic controls |
Cleaning | Removable parts for easy cleaning |
Additional Features | Pressure gauge, adjustable height, and molds |
Soya Milk Plant
Aspect | Specification |
---|---|
Capacity | Ranges from small (10-50 liters/day) to large (500+ liters/day) |
Type | Batch or continuous processing |
Material | Stainless steel or food-grade materials |
Processing Stages | Soaking, grinding, cooking, filtering, and packaging |
Temperature Control | Adjustable, typically around 85-90°C |
Power | Varies, often between 5 to 50 kW |
Ease of Cleaning | Automated or manual cleaning options |
Additional Features | Automatic filling, control panels, and safety systems |
Milk Filtration Systems
Here’s a detailed table format of the specifications for Milk Filtration Systems:
Specification | Details |
---|---|
Filtration Capacity | – Small scale: 500-1,000 LPH – Medium scale: 2,000-5,000 LPH – Large scale: 10,000+ LPH |
Material | – Stainless steel (SS 304/316) – Food-grade plastic for filter housings – Non-toxic gaskets and seals |
Filter Type | – Mesh filters: 60-200 microns – Cartridge filters: 5-50 microns – Bag filters – Inline filters |
Flow Rate | – 500 LPH to 10,000+ LPH depending on system size |
Pump System | – Centrifugal or positive displacement pumps – Pump power: 0.5 HP to 5 HP – Voltage: 220V or 415V |
Pressure Range | – 1-6 bar (14-87 psi), depending on filter design |
Filter Housing & Size | – Small filters: 0.5 to 1 meter in height – Larger filters: 1.5 to 3 meters or more |
Filtration Efficiency | – Removes up to 99% of particles (based on filter size) – Filtration level: 50-200 microns |
Filter Cleaning | – Reusable filters – Automatic backwashing or manual cleaning – CIP available in industrial systems |
Automation Features | – Manual or automatic filtration – Programmable control unit – Pressure sensors for filter clogging |
Additional Features | – Flow meters – Whey separation option – Variable speed controls – Customizable filters |
Safety Features | – Overpressure relief valves – Heat-resistant and food-safe seals – Emergency stop buttons |
Dimensions | – Compact units for small dairies – Larger industrial units depending on capacity and design |
Milk Separator
Here’s a concise table for Milk Separator specifications:
Specification | Details |
---|---|
Capacity | 50-5,000+ LPH |
Material | Stainless steel (SS 304/316), food-grade plastic |
Power Requirement | 0.2 to 5 kW, 220V or 415V |
Bowl Speed | 5,000 to 10,000 RPM |
Separation Efficiency | 95% to 98% cream separation |
Separator Type | Manual (small units), Electric (medium/large units) |
Number of Discs | 6 to 12 discs |
Milk Temperature | 35°C to 40°C |
Skimming Efficiency | 0.05% to 12% fat content adjustable |
Dimensions | Small: 1 ft x 1.5 ft, Large: 4 ft x 5 ft |
Weight | Small: 15-30 kg, Large: 200-500 kg |
Cleaning | Easy disassembly, CIP for industrial models |
Safety Features | Overload protection, emergency stop, heat-resistant handles |
Applications | Cow, buffalo, goat, sheep milk; cream, butter, ghee production |
Pasteurizers
Here’s a concise table for Pasteurizer specifications:
Specification | Details |
---|---|
Capacity | 50 to 10,000+ liters per hour (LPH) |
Material | Stainless steel (SS 304/316) |
Heating Method | Steam, hot water, or electrical heating |
Temperature Range | 63°C to 100°C (depending on batch or HTST pasteurization) |
Pasteurization Time | 15 seconds to 30 minutes (based on type) |
Power Requirement | 3 to 50 kW (depending on size) |
Cooling System | Integrated cooling to bring milk down to 4°C |
Control System | PLC-based or manual controls |
Dimensions | Varies by capacity: Small: 1m x 1m, Large: 3m x 5m |
Cleaning | CIP (Cleaning in Place) available for industrial models |
Safety Features | Temperature alarms, emergency stop, overload protection |
Applications | Milk, juice, and other liquid food products |
Ice Cream Machine
Here’s a very short table for Ice Cream Machine specifications:
Specification | Details |
---|---|
Capacity | 10 to 500+ liters/hour |
Material | Stainless steel (SS 304) |
Freezing Temperature | -20°C to -35°C |
Power Requirement | 1 to 10 kW, 220V or 415V |
Compressor Type | Hermetic or semi-hermetic |
Cooling Method | Air-cooled or water-cooled |
Control System | Digital or manual controls |
Dimensions | Small: 0.5m x 0.5m, Large: 2m x 1.5m |
Cleaning | Easy disassembly, CIP for large models |
Applications | Soft serve, gelato, or hard ice cream |
CIP (Cleaning in Place) System
Here’s a very short table for CIP (Cleaning in Place) System specifications:
Specification | Details |
---|---|
Capacity | 100 to 10,000+ liters/hour |
Material | Stainless steel (SS 304/316) |
Number of Tanks | 1 to 4 tanks (water, detergent, acid, sanitizer) |
Heating Method | Electric, steam, or hot water |
Temperature Range | 60°C to 85°C |
Cleaning Cycles | Pre-rinse, wash, rinse, sanitize |
Control System | PLC-based or manual |
Pump Power | 1 to 10 kW |
Automation | Semi-automatic or fully automatic |
Applications | Dairy, beverage, food processing equipment |
Yogurt Maker
Aspect | Specification |
---|---|
Capacity | Typically ranges from 1 to 2 liters |
Type | Electric, manual, or multi-function |
Temperature Control | Adjustable or preset (usually around 110°F / 43°C) |
Timer | Built-in timer or automatic shutoff |
Material | Plastic, glass, or stainless steel |
Number of Jars | Single or multiple jars |
Ease of Cleaning | Removable parts for easy cleaning |
Power | Typically 15-30 watts |
Additional Features | LCD display, auto-restart, yogurt consistency settings |